Sold
2005 Ford F-250 SD Lariat
| VIN Number: | 1FTSX21535EB98271 |
| Mileage: | 37,150 miles |
| Exterior Color: | Dark Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4L V-8 OHV 32V |
| Transmission: | Automatic |
Price:
$19,150
View Details
Sold
2010 Ford F-150 STX
| VIN Number: | 1FTPF1EV2AKB16099 |
| Mileage: | 85,029 miles |
| Efficiency: | 14 - 15 miles city / 19 - 20 miles hwy |
| Exterior Color: | Yellow |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$12,300
View Details
2015 Ford Transit Connect XL
| VIN Number: | Nm0ls7e73f1219198 |
| Mileage: | 133,083 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | LWB |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,300
View Details
Sold
2007 Ford Focus ZX4 S
| VIN Number: | 1FAHP34N37W212345 |
| Mileage: | 31,565 miles |
| Efficiency: | 27 miles city / 34 - 37 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,150
View Details
Sold
2010 Jeep Liberty Sport
| VIN Number: | 1J4PN2GK1AW180794 |
| Mileage: | 85,420 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 12V |
| Transmission: | Automatic |
Price:
$8,750
View Details
Sold
2014 Chevrolet Cruze 1LT
| VIN Number: | 1G1PA5SG8E7125192 |
| Mileage: | 100,089 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Grey |
| Interior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$8,500
View Details
2013 Ford Transit Connect XLT
| VIN Number: | Nm0ls7bn3dt156205 |
| Mileage: | 134,430 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | Cargo |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,300
View Details
2010 Chevrolet Express 2500
| VIN Number: | 1GCZGFAA3A1123610 |
| Mileage: | 167,895 miles |
| Efficiency: | 13 miles city / 16 miles hwy |
| Body Style: | Cargo |
| Exterior Color: | White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.6-L V-8 OHV 16V Turbo Diesel |
| Transmission: | Automatic |
Price:
$7,995
View Details
2013 Mazda MAZDA3 I Sport
| VIN Number: | Jm1bl1up8d1849466 |
| Mileage: | 92,995 miles |
| Efficiency: | 28 miles city / 40 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 dohc 16v |
| Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2012 Chevrolet Malibu LS
| VIN Number: | 1G1ZB5E08CF277822 |
| Mileage: | 85,999 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,200
View Details
Contact Stoneham Auto Sales
34 Pine St.
Stoneham, MA 02180
Phone: 781-727-1210
View Map
Print Listing
Copyright © Stoneham Auto Sales
Car Dealer Websites provided by Motorcar Marketing