Sold
2016 Audi Q3
VIN Number: | WA1EFCFS6GR024608 |
Mileage: | 71,645 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Quattro 2.0-T |
Exterior Color: | Black |
Interior Color: | Dark brown Leather |
Drivetrain: | Quattro |
Engine: | 2.0-L L-4 DOHC 24V |
Transmission: | Automatic |
Price:
$21,000
View Details
Sold
2010 GMC Sierra 1500 SLE
VIN Number: | 1GTSKVE30AZ149220 |
Mileage: | 51,075 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Exterior Color: | Blue |
Interior Color: | Leather |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$17,200
View Details
Sold
2016 Ford Transit Connect XL
VIN Number: | NM0LS7E72G1252775 |
Mileage: | 142,915 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | Cargo Van LWB |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | LWB |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,000
View Details
Sold
2010 Ford F-150 XL
VIN Number: | 1FTPF1EV2AKB16099 |
Mileage: | 85,029 miles |
Body Style: | Truck |
Exterior Color: | Yellow |
Interior Color: | Gray |
Engine: | 8 Cylinder Engine |
Transmission: | AT |
Price:
$12,500
View Details
Sold
2012 Ford Transit Connect XL
VIN Number: | NM0LS6AN0CT078752 |
Mileage: | 102,765 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,300
View Details
Sold
2009 Jeep Liberty Limited
VIN Number: | 1J8GN58K09W547162 |
Mileage: | 122,134 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,800
View Details
Sold
2013 Ford Transit Connect XL
VIN Number: | NM0LS7BN0DT149101 |
Mileage: | 149,925 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,800
View Details
Sold
2010 Jeep Liberty Sport
VIN Number: | 1J4PN2GK4AW172575 |
Mileage: | 98,836 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 12V |
Transmission: | Automatic |
Price:
$9,600
View Details
Sold
2012 Ford Transit Connect XLT
VIN Number: | NM0LS7BN0CT082675 |
Mileage: | 121,565 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Exterior Color: | Brown |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2016 Ford Focus SE
VIN Number: | 1FADP3F29GL268762 |
Mileage: | 96,994 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drives i |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,250
View Details
Contact Stoneham Auto Sales
34 Pine St.
Stoneham, MA 02180
Phone: 781-727-1210
View Map
Print Listing
Copyright © Stoneham Auto Sales
Car Dealer Websites provided by Motorcar Marketing