Sold
2005 Ford F-250 SD Lariat
| VIN Number: | 1FTSX21535EB98271 |
| Mileage: | 37,150 miles |
| Exterior Color: | Dark Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4L V-8 OHV 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford F-150 STX
| VIN Number: | 1FTPF1EV2AKB16099 |
| Mileage: | 85,029 miles |
| Efficiency: | 14 - 15 miles city / 19 - 20 miles hwy |
| Exterior Color: | Yellow |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
2015 Ford Transit Connect XL
| VIN Number: | Nm0ls7e73f1219198 |
| Mileage: | 133,083 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | LWB |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,300
View Details
Sold
2007 Ford Focus ZX4 S
| VIN Number: | 1FAHP34N37W212345 |
| Mileage: | 31,565 miles |
| Efficiency: | 27 miles city / 34 - 37 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2013 Ford Transit Connect XLT
| VIN Number: | Nm0ls7bn3dt156205 |
| Mileage: | 134,430 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | Cargo |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,300
View Details
Sold
2012 Ford Taurus SE
| VIN Number: | 1FAHP2DW3CG129439 |
| Mileage: | 160,512 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | FWD |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford Transit Connect XL
| VIN Number: | NM0LS7AN6AT033799 |
| Mileage: | 185,968 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford Transit Connect XL
| VIN Number: | NM0LS7AN6AT033799 |
| Mileage: | 174,918 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2013 Ford Focus SE
| VIN Number: | 1FADP3F26DL320845 |
| Mileage: | 108,300 miles |
| Efficiency: | 26 - 27 miles city / 36 - 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,300
View Details
Contact Stoneham Auto Sales
34 Pine St.
Stoneham, MA 02180
Phone: 781-727-1210
View Map
Print Listing
Copyright © Stoneham Auto Sales
Car Dealer Websites provided by Motorcar Marketing