2015 Ford Transit Connect XL

VIN Number: | Nm0ls7e73f1219198 |
Mileage: | 133,083 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | LWB |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,500
View Details
2013 Ford Transit Connect XLT

VIN Number: | Nm0ls7bn3dt156205 |
Mileage: | 134,430 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Cargo |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2010 Ford Transit Connect XL

VIN Number: | NM0LS7AN6AT033799 |
Mileage: | 185,968 miles |
Efficiency: | 19 miles city / 24 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,500
View Details
Sold
2010 Ford Transit Connect XL

VIN Number: | NM0LS7AN6AT033799 |
Mileage: | 174,918 miles |
Efficiency: | 19 miles city / 24 miles hwy |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,500
View Details
Contact Stoneham Auto Sales
34 Pine St.
Stoneham, MA 02180
Phone: 781-727-1210
View Map
Print Listing
Copyright © Stoneham Auto Sales
Car Dealer Websites provided by Motorcar Marketing
